<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Been Busy</title>
	<atom:link href="http://thingsthatarebrown.com/blog/2009/12/been-busy/feed/" rel="self" type="application/rss+xml" />
	<link>http://thingsthatarebrown.com/blog/2009/12/been-busy/</link>
	<description>Smart, nimble web design by Matt Brown and Tiffani Jones Brown.</description>
	<lastBuildDate>Fri, 11 Feb 2011 02:11:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Matt</title>
		<link>http://thingsthatarebrown.com/blog/2009/12/been-busy/comment-page-1/#comment-547</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://thingsthatarebrown.com/blog/?p=799#comment-547</guid>
		<description>Thanks guys.  These were all awesome projects, and really fun/challenging to work on.  I&#039;m going to do case studies on each, but might take just a bit to get these out.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks guys.  These were all awesome projects, and really fun/challenging to work on.  I&#8217;m going to do case studies on each, but might take just a bit to get these out.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Mackey</title>
		<link>http://thingsthatarebrown.com/blog/2009/12/been-busy/comment-page-1/#comment-546</link>
		<dc:creator>Jeff Mackey</dc:creator>
		<pubDate>Thu, 17 Dec 2009 02:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://thingsthatarebrown.com/blog/?p=799#comment-546</guid>
		<description>Congrats on the site launches; the sites look fantastic. Could you share how long it took you for each project? Curious, as they both seemingly involved working with multiple people/teams.
Thanks!</description>
		<content:encoded><![CDATA[<p>Congrats on the site launches; the sites look fantastic. Could you share how long it took you for each project? Curious, as they both seemingly involved working with multiple people/teams.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geof Harries</title>
		<link>http://thingsthatarebrown.com/blog/2009/12/been-busy/comment-page-1/#comment-545</link>
		<dc:creator>Geof Harries</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://thingsthatarebrown.com/blog/?p=799#comment-545</guid>
		<description>Dare I say that the MIX websites are some of your best work to date. The PBA design is equally as nice, especially considering how much content has to be shown at once. Great job, Matt and Tiffani.</description>
		<content:encoded><![CDATA[<p>Dare I say that the MIX websites are some of your best work to date. The PBA design is equally as nice, especially considering how much content has to be shown at once. Great job, Matt and Tiffani.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://thingsthatarebrown.com/blog/2009/12/been-busy/comment-page-1/#comment-544</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://thingsthatarebrown.com/blog/?p=799#comment-544</guid>
		<description>MIX sites look great! I&#039;m looking forward to the design analysis article on it.</description>
		<content:encoded><![CDATA[<p>MIX sites look great! I&#8217;m looking forward to the design analysis article on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

